Applied Biological Materials (ABM), a leader in Adeno-Associated Virus (AAV) technology, offers an affordable, comprehensive collection of human, mouse, and rat genes in ready-to-use AAV vectors or packaged virus (Serotypes 1–11) for efficient gene overexpression in a wide range of host cells.
EGFP expression in lumbar neuronal cells 4 weeks after intrathecal injection into mice (Left) and seen with β-tubulin (red) and DAPI (blue) overlay (Right). Courtesy of Dr. D Lopes, King's college London.
| AAV Serotype | CNS | Retina | Heart | Lung | Liver | Inner Ear | Kidney | Skeletal Muscle |
| AAV1 | X | X | X | X | ||||
| AAV2 | X | X | ||||||
| AAV2/8 | X | |||||||
| AAV2/9n | X | |||||||
| AAV2.7m8 | X | |||||||
| AAV3 | ||||||||
| AAV4 | ||||||||
| AAV5 | X | |||||||
| AAV6 | X | X | X | |||||
| AAV7 | ||||||||
| AAV8 | X | |||||||
| AAV9 | X | X | X | X | X | |||
| AAV10 | X | X | ||||||
| AAV11 | X | |||||||
| PHP.eB | X | |||||||
| PHP.S | X | |||||||
| shH10 | X | |||||||
| Anc80L65 | X |
Contact Our TeamContact our team today to request a quote or to reach out for personalised recommendations based on your research goals. |